TABELA CZESTOTLIWOSCI DLA PASMA CB.pdf

(227 KB) Pobierz
Microsoft Word - TABELA CZĘSTOTLIWOŚCI DLA PASMA CB.doc
TABELA CZĘSTOTLIWOŚCI DLA PASMA CB
Kanał A B C D E F G H I J
1 25.610 26.060 26.510 26.960 27.410 27.860 28.310 28.760 29.210 29.660
2 25.620 26.070 26.520 26.970 27.420 27.870 28.320 28.770 29.220 29.670
3 25.630 26.080 26.530 26.980 27.430 27.880 28.330 28.780 29.230 29.680
4 25.650 26.100 26.550 27.000 27.450 27.900 28.350 28.800 29.250 29.700
5 25.660 26.110 26.560 27.010 27.460 27.910 28.360 28.810 29.260 29.710
6 25.670 26.120 26.570 27.020 27.470 27.920 28.370 28.820 29.270 29.720
7 25.680 26.130 26.580 27.030 27.480 27.930 28.380 28.830 29.280 29.730
8 25.700 26.150 26.600 27.050 27.500 27.950 28.400 28.850 29.300 29.750
9 25.710 26.160 26.610 27.060 27.510 27.960 28.410 28.860 29.310 29.760
10 25.720 26.170 26.620 27.070 27.520 27.970 28.420 28.870 29.320 29.770
11 25.730 26.180 26.630 27.080 27.530 27.980 28.430 28.880 29.330 29.780
12 25.750 26.200 26.650 27.100 27.550 28.000 28.450 28.900 29.350 29.800
13 25.760 26.210 26.660 27.110 27.560 28.010 28.460 28.910 29.360 29.810
14 25.770 26.220 26.670 27.120 27.570 28.020 28.470 28.920 29.370 29.820
15 25.780 26.230 26.680 27.130 27.580 28.030 28.480 28.930 29.380 29.830
16 25.800 26.250 26.700 27.150 27.600 28.050 28.500 28.950 29.400 29.850
17 25.810 26.260 26.710 27.160 27.610 28.060 28.510 28.960 29.410 29.860
18 25.820 26.270 26.720 27.170 27.620 28.070 28.520 28.970 29.420 29.870
19 25.830 26.280 26.730 27.180 27.630 28.080 28.530 28.980 29.430 29.880
20 25.850 26.300 26.750 27.200 27.650 28.100 28.550 29.000 29.450 29.900
21 25.860 26.310 26.760 27.210 27.660 28.110 28.560 29.010 29.460 29.910
22 25.870 26.320 26.770 27.220 27.670 28.120 28.570 29.020 29.470 29.920
23 25.900 26.350 26.800 27.250 27.700 28.150 28.600 29.050 29.500 29.950
24 25.880 26.330 26.780 27.230 27.680 28.130 28.580 29.030 29.480 29.930
25 25.890 26.340 26.790 27.240 27.690 28.140 28.590 29.040 29.490 29.940
26 25.910 26.360 26.810 27.260 27.710 28.160 28.610 29.060 29.510 29.960
27 25.920 26.370 26.820 27.270 27.720 28.170 28.620 29.070 29.520 29.970
28 25.930 26.380 26.830 27.280 27.730 28.180 28.630 29.080 29.530 29.980
29 25.940 26.390 26.840 27.290 27.740 28.190 28.640 29.090 29.540 29.990
30 25.950 26.400 26.850 27.300 27.750 28.200 28.650 29.100 29.550 30.000
31 25.960 26.410 26.860 27.310 27.760 28.210 28.660 29.110 29.560 30.010
32 25.970 26.420 26.870 27.320 27.770 28.220 28.670 29.120 29.570 30.020
33 25.980 26.430 26.880 27.330 27.780 28.230 28.680 29.130 29.580 30.030
34 25.990 26.440 26.890 27.340 27.790 28.240 28.690 29.140 29.590 30.040
35 26.000 26.450 26.900 27.350 27.800 28.250 28.700 29.150 29.600 30.050
36 26.010 26.460 26.910 27.360 27.810 28.260 28.710 29.160 29.610 30.060
37 26.020 26.470 26.920 27.370 27.820 28.270 28.720 29.170 29.620 30.070
38 26.030 26.480 26.930 27.380 27.830 28.280 28.730 29.180 29.630 30.080
39 26.040 26.490 26.940 27.390 27.840 28.290 28.740 29.190 29.640 30.090
40 26.050 26.500 26.950 27.400 27.850 28.300 28.750 29.200 29.650 30.100
RADIO DEFENDING CLUB RDC
KANAŁ KLUBU #6 27,020 MHz
CZĘSTOTLIWOŚĆ KLUBOWA 26,465 MHz
POLSKI MONITOR WYWOŁAWCZY 26,425 MHz
187110374.009.png 187110374.010.png 187110374.011.png 187110374.012.png 187110374.001.png 187110374.002.png 187110374.003.png 187110374.004.png 187110374.005.png 187110374.006.png 187110374.007.png 187110374.008.png
Zgłoś jeśli naruszono regulamin